All fresh proxy servers list online for free
A proxy is a type of internet proxy that allows you to access content that may be restricted based on your geographical location. These proxies are often used to access local versions of websites, or to browse the internet with added privacy and security. By connecting to a proxy server located in a specific city or country, you can easily bypass regional restrictions and access the content you want. Whether you're traveling abroad or simply want to access local content from a different region, country city proxies can be a useful tool.
IP address / port | Exit IP | Country | Region/City | Protocol | Last checked |
---|---|---|---|---|---|
102.39.119.71:5678 | 102.39.119.71 | South Africa | Edenvale | socks4 | 2023-06-17 07:28:46 |
197.245.4.22:5678 | 197.245.4.22 | South Africa | Johannesburg | socks4 | 2023-06-17 06:27:46 |
105.214.73.129:5678 | 105.214.73.129 | South Africa | Pretoria | socks4 | 2023-06-17 03:23:54 |
105.214.83.234:5678 | 105.214.83.234 | South Africa | Randburg | socks4 | 2023-06-17 00:19:27 |
105.214.72.15:5678 | 105.214.72.15 | South Africa | Johannesburg | socks4 | 2023-06-17 00:19:22 |
105.214.32.46:5678 | 105.214.32.46 | South Africa | Johannesburg | socks4 | 2023-06-17 00:19:19 |
105.214.96.118:5678 | 105.214.96.118 | South Africa | Johannesburg | socks4 | 2023-06-11 03:30:27 |
105.214.65.128:5678 | 105.214.65.128 | South Africa | Johannesburg | socks4 | 2023-06-11 03:30:12 |
105.214.32.196:5678 | 105.214.32.196 | South Africa | Randburg | socks4 | 2023-05-29 20:17:36 |
105.214.28.219:5678 | 105.214.28.219 | South Africa | Johannesburg | socks4 | 2023-05-29 15:12:58 |
105.214.77.60:5678 | 105.214.77.60 | South Africa | Johannesburg | socks4 | 2023-05-29 15:12:56 |
105.214.8.186:35010 | 105.214.8.186 | South Africa | Randburg | socks4 | 2023-05-27 09:08:17 |
105.214.33.173:5678 | 105.214.33.173 | South Africa | Randburg | socks4 | 2023-05-24 02:33:27 |
13.244.105.243:33080 | 13.244.105.243 | South Africa | Cape Town | socks5 | 2023-05-22 15:54:12 |
13.244.116.30:33080 | 13.244.116.30 | South Africa | Cape Town | socks5 | 2023-05-22 15:54:12 |
13.245.180.45:33080 | 13.245.180.45 | South Africa | Cape Town | socks5 | 2023-05-22 15:54:12 |
13.246.33.128:33080 | 13.246.33.128 | South Africa | Cape Town | socks5 | 2023-05-22 15:54:12 |
13.244.110.49:33080 | 13.244.110.49 | South Africa | Cape Town | socks5 | 2023-05-22 15:54:12 |
13.246.29.106:33080 | 13.246.29.106 | South Africa | Cape Town | socks5 | 2023-05-22 15:54:12 |
105.214.28.39:5678 | 105.214.28.39 | South Africa | Meyerton | socks4 | 2023-05-21 23:36:35 |
105.214.26.156:5678 | 105.214.26.156 | South Africa | East Rand | socks4 | 2023-05-21 23:36:35 |
105.214.15.35:5678 | 105.214.15.35 | South Africa | Randburg | socks4 | 2023-05-21 22:33:55 |
105.214.18.242:5678 | 105.214.18.242 | South Africa | Johannesburg | socks4 | 2023-05-14 09:39:01 |
105.214.96.108:5678 | 105.214.96.108 | South Africa | Randburg | socks4 | 2023-05-13 19:25:19 |
105.214.29.108:5678 | 105.214.29.108 | South Africa | Johannesburg | socks4 | 2023-04-28 13:42:57 |
105.214.67.216:5678 | 105.214.67.216 | South Africa | Johannesburg | socks4 | 2023-04-27 17:21:36 |
105.214.21.247:5678 | 105.214.21.247 | South Africa | Johannesburg | socks4 | 2023-04-25 20:34:11 |
105.214.2.129:5678 | 105.214.2.129 | South Africa | Johannesburg | socks4 | 2023-04-25 20:34:10 |
105.214.0.20:5678 | 105.214.0.20 | South Africa | Johannesburg | socks4 | 2023-04-19 08:44:11 |
105.214.74.8:5678 | 105.214.74.8 | South Africa | Sandton | socks4 | 2023-04-18 22:31:17 |
197.245.94.29:5678 | 197.245.94.29 | South Africa | Johannesburg | socks4 | 2023-04-18 10:17:15 |
102.135.145.93:4153 | 102.135.145.93 | South Africa | Pretoria | socks4 | 2023-04-16 17:31:24 |
196.251.7.13:5678 | 196.251.7.13 | South Africa | Cape Town | socks4 | 2023-04-08 16:48:41 |
105.214.84.29:5678 | 105.214.84.29 | South Africa | Johannesburg | socks4 | 2023-04-07 20:23:49 |
105.214.88.88:5678 | 105.214.88.88 | South Africa | Benoni | socks4 | 2023-04-07 20:23:34 |
105.214.8.209:5678 | 105.214.8.209 | South Africa | Johannesburg | socks4 | 2023-04-07 20:23:06 |
105.214.22.217:5678 | 105.214.22.217 | South Africa | Johannesburg | socks4 | 2023-04-07 19:22:03 |
105.214.73.7:5678 | 105.214.73.7 | South Africa | Randburg | socks4 | 2023-04-07 02:01:26 |
169.239.45.51:4153 | 169.239.45.51 | South Africa | Durban | socks4 | 2023-04-05 16:22:30 |
105.214.84.36:5678 | 105.214.84.36 | South Africa | Johannesburg | socks4 | 2023-04-05 05:10:16 |
105.214.80.9:5678 | 105.214.80.9 | South Africa | Johannesburg | socks4 | 2023-04-05 02:06:09 |
105.214.73.19:5678 | 105.214.73.19 | South Africa | Randburg | socks4 | 2023-04-04 07:41:07 |
105.214.100.12:5678 | 105.214.100.12 | South Africa | Johannesburg | socks4 | 2023-04-04 04:36:36 |
105.214.26.82:5678 | 105.214.26.82 | South Africa | Johannesburg | socks4 | 2023-04-01 05:13:34 |
105.214.14.221:5678 | 105.214.14.221 | South Africa | Johannesburg | socks4 | 2023-04-01 04:12:36 |
105.214.19.189:5678 | 105.214.19.189 | South Africa | Johannesburg | socks4 | 2023-04-01 04:12:34 |
105.214.10.48:5678 | 105.214.10.48 | South Africa | Johannesburg | socks4 | 2023-04-01 04:12:33 |
105.214.8.98:5678 | 105.214.8.98 | South Africa | Johannesburg | socks4 | 2023-04-01 04:12:33 |
197.245.69.174:5678 | 197.245.69.174 | South Africa | Cape Town | socks4 | 2023-03-31 18:01:16 |
197.245.70.185:5678 | 197.245.70.185 | South Africa | Cape Town | socks4 | 2023-03-30 20:37:27 |
Proxy locations in South Africa
City | IP Count | Protocols | IP Version |
---|---|---|---|
Benoni | 1 | http/socks4/socks5 | ipv4/ipv6 |
Bloemfontein | 1 | http/socks4/socks5 | ipv4/ipv6 |
Cape Town | 10 | http/socks4/socks5 | ipv4/ipv6 |
Cradock | 1 | http/socks4/socks5 | ipv4/ipv6 |
Durban | 1 | http/socks4/socks5 | ipv4/ipv6 |
East Rand | 1 | http/socks4/socks5 | ipv4/ipv6 |
Edenvale | 1 | http/socks4/socks5 | ipv4/ipv6 |
Johannesburg | 41 | http/socks4/socks5 | ipv4/ipv6 |
Lichtenburg | 1 | http/socks4/socks5 | ipv4/ipv6 |
Malelane | 1 | http/socks4/socks5 | ipv4/ipv6 |
Meyerton | 1 | http/socks4/socks5 | ipv4/ipv6 |
Mossel Bay | 1 | http/socks4/socks5 | ipv4/ipv6 |
Pretoria | 3 | http/socks4/socks5 | ipv4/ipv6 |
Randburg | 11 | http/socks4/socks5 | ipv4/ipv6 |
Roodepoort | 1 | http/socks4/socks5 | ipv4/ipv6 |
Sandton | 2 | http/socks4/socks5 | ipv4/ipv6 |
Stanford | 2 | http/socks4/socks5 | ipv4/ipv6 |
Stella | 1 | http/socks4/socks5 | ipv4/ipv6 |
FAQ
What are proxies and how do they work?
Proxies are a type of internet technology that allows you to access content that may be restricted based on your geographical location. These tools work by routing your internet connection through a proxy server, which acts as an intermediary between your device and the internet. By connecting to a proxy server, you can easily bypass regional restrictions and access the content you want.
What are the benefits of using a proxy?
There are several benefits to using a proxy, including the ability to access geographically restricted content, added privacy and security when browsing the internet, and the ability to access local versions of websites. In addition, proxies can help protect your identity and location online, and can even help you avoid internet censorship.
Are there different types of proxies?
Yes, there are several different types of proxies, including country city proxies, which allow you to access content from a specific city or country, and anonymous proxies, which provide added privacy and security by hiding your IP address. There are also dedicated proxies, which are designed for specific purposes, such as gaming or streaming, and shared proxies, which are used by multiple users.
Are proxies be used to unblock content?
Yes, proxies can be used to unblock netflix, telegram, instagram, youtube, facebook.