All fresh proxy servers list online for free
A proxy is a type of internet proxy that allows you to access content that may be restricted based on your geographical location. These proxies are often used to access local versions of websites, or to browse the internet with added privacy and security. By connecting to a proxy server located in a specific city or country, you can easily bypass regional restrictions and access the content you want. Whether you're traveling abroad or simply want to access local content from a different region, country city proxies can be a useful tool.
IP address / port | Exit IP | Country | Region/City | Protocol | Last checked |
---|---|---|---|---|---|
170.150.101.111:4145 | 170.150.101.111 | Brazil | Morrinhos | socks4 | 2023-06-19 09:41:07 |
177.38.176.6:5678 | 177.38.176.6 | Brazil | Guanambi | socks4 | 2023-06-18 11:06:03 |
177.85.65.177:4153 | 177.85.65.177 | Brazil | Castro Alves | socks4 | 2023-06-17 00:19:19 |
191.186.106.34:8080 | 191.186.106.34 | Brazil | São Paulo | socks4 | 2023-06-13 09:23:04 |
177.86.201.83:1080 | 177.86.201.83 | Brazil | Bom Despacho | socks4 | 2023-06-10 07:07:17 |
177.85.233.140:45857 | 177.85.233.140 | Brazil | Montes Claros | socks4 | 2023-06-03 16:19:51 |
179.107.57.236:4145 | 179.107.57.236 | Brazil | Morrinhos | socks4 | 2023-06-01 00:17:16 |
216.238.109.225:42819 | 216.238.109.225 | Brazil | Osasco | socks4 | 2023-05-27 18:26:47 |
45.79.194.186:10601 | 178.171.31.153 | Brazil | Brasília | https | 2023-05-26 16:50:32 |
45.79.194.186:10901 | 178.171.31.153 | Brazil | Brasília | https | 2023-05-26 16:50:31 |
45.79.194.186:10201 | 185.185.147.145 | Brazil | São Paulo | https | 2023-05-26 16:50:22 |
45.79.194.186:10501 | 185.185.147.91 | Brazil | São Paulo | https | 2023-05-26 16:50:18 |
168.205.217.226:4145 | 168.205.217.226 | Brazil | Campos Gerais | socks4 | 2023-05-26 01:31:37 |
45.169.219.166:5678 | 177.190.217.242 | Brazil | Jaguaquara | socks4 | 2023-05-23 21:27:40 |
186.251.209.121:32767 | 186.251.209.121 | Brazil | Santa Maria | socks4 | 2023-05-23 21:26:26 |
138.117.179.54:5678 | 138.117.179.54 | Brazil | Una | socks4 | 2023-05-22 19:59:47 |
187.102.142.66:5678 | 187.102.142.66 | Brazil | Rio de Janeiro | socks4 | 2023-05-22 08:46:11 |
45.239.246.197:25252 | 45.239.246.197 | Brazil | Lajeado | socks4 | 2023-05-22 06:44:08 |
15.228.250.236:33080 | 15.228.250.236 | Brazil | São Paulo | socks5 | 2023-05-19 11:29:20 |
15.229.2.155:33080 | 15.229.2.155 | Brazil | São Paulo | socks5 | 2023-05-19 11:29:20 |
15.229.14.42:33080 | 15.229.14.42 | Brazil | São Paulo | socks5 | 2023-05-19 11:29:20 |
15.229.5.107:33080 | 15.229.5.107 | Brazil | São Paulo | socks5 | 2023-05-19 11:29:20 |
170.150.103.150:4145 | 170.150.103.150 | Brazil | Morrinhos | socks4 | 2023-05-17 10:10:01 |
15.228.13.191:33080 | 15.228.13.191 | Brazil | São Paulo | socks5 | 2023-05-17 06:04:57 |
15.229.42.239:33080 | 15.229.42.239 | Brazil | São Paulo | socks5 | 2023-05-17 06:04:57 |
15.229.15.59:33080 | 15.229.15.59 | Brazil | São Paulo | socks5 | 2023-05-17 06:04:55 |
15.228.46.171:33080 | 15.228.46.171 | Brazil | São Paulo | socks5 | 2023-05-17 06:04:55 |
15.228.241.142:33080 | 15.228.241.142 | Brazil | São Paulo | socks5 | 2023-05-17 06:04:55 |
177.125.160.226:4145 | 177.125.160.226 | Brazil | Goiânia | socks4 | 2023-05-14 22:55:53 |
168.205.217.219:4145 | 168.205.217.219 | Brazil | Campos Gerais | socks4 | 2023-05-12 21:02:35 |
131.221.233.20:4153 | 131.221.233.20 | Brazil | Itapira | socks4 | 2023-05-11 21:36:32 |
186.251.209.121:57775 | 186.251.209.121 | Brazil | Santa Maria | socks4 | 2023-05-11 07:22:19 |
138.255.207.157:61938 | 138.255.207.157 | Brazil | Vidal Ramos | socks4 | 2023-05-10 04:53:30 |
177.10.150.3:4145 | 177.10.150.3 | Brazil | Bocaiúva | socks4 | 2023-05-09 20:43:40 |
143.202.227.197:4145 | 143.202.227.197 | Brazil | Morrinhos | socks4 | 2023-05-07 16:52:15 |
138.121.138.210:4153 | 138.121.138.210 | Brazil | Cariacica | socks4 | 2023-05-01 04:58:14 |
152.67.46.148:1080 | 152.67.46.148 | Brazil | São Paulo | socks5 | 2023-04-27 14:17:57 |
131.221.74.182:4145 | 131.221.74.182 | Brazil | Conceição do Coité | socks4 | 2023-04-25 20:34:20 |
144.22.178.189:443 | 144.22.178.189 | Brazil | Jardim Peri Peri | socks4 | 2023-04-25 00:13:32 |
177.38.5.222:4153 | 177.38.5.222 | Brazil | Poço Fundo | socks4 | 2023-04-24 22:11:45 |
191.7.189.184:5678 | 191.7.189.184 | Brazil | Marialva | socks4 | 2023-04-22 23:24:16 |
189.50.111.115:4153 | 189.50.111.115 | Brazil | Bauru | socks4 | 2023-04-21 18:54:07 |
187.103.74.137:5678 | 187.103.74.137 | Brazil | Recife | socks4 | 2023-04-20 03:07:05 |
170.150.101.182:4145 | 170.150.101.182 | Brazil | Morrinhos | socks4 | 2023-04-19 08:44:14 |
177.21.197.81:4145 | 177.21.197.81 | Brazil | Leme | socks4 | 2023-04-18 05:09:43 |
186.211.96.174:5678 | 186.211.96.174 | Brazil | Caçador | socks4 | 2023-04-12 16:39:14 |
179.230.197.127:1080 | 144.22.167.226 | Brazil | São Paulo | socks5 | 2023-04-05 04:08:57 |
177.125.204.182:4145 | 177.125.204.182 | Brazil | Aloândia | socks4 | 2023-04-04 16:51:11 |
187.85.157.105:5678 | 186.211.96.150 | Brazil | União da Vitória | socks4 | 2023-04-04 11:45:38 |
168.205.218.43:4145 | 168.205.218.43 | Brazil | Campos Gerais | socks4 | 2023-04-02 20:57:26 |
Proxy locations in Brazil
City | IP Count | Protocols | IP Version |
---|---|---|---|
Aloândia | 2 | http/socks4/socks5 | ipv4/ipv6 |
Anápolis | 1 | http/socks4/socks5 | ipv4/ipv6 |
Aracaju | 1 | http/socks4/socks5 | ipv4/ipv6 |
Araçariguama | 3 | http/socks4/socks5 | ipv4/ipv6 |
Barra do Piraí | 3 | http/socks4/socks5 | ipv4/ipv6 |
Baturité | 1 | http/socks4/socks5 | ipv4/ipv6 |
Bauru | 2 | http/socks4/socks5 | ipv4/ipv6 |
Birigui | 2 | http/socks4/socks5 | ipv4/ipv6 |
Boa Vista | 1 | http/socks4/socks5 | ipv4/ipv6 |
Bocaiúva | 1 | http/socks4/socks5 | ipv4/ipv6 |
Bom Despacho | 1 | http/socks4/socks5 | ipv4/ipv6 |
Brasília | 2 | http/socks4/socks5 | ipv4/ipv6 |
Brumado | 1 | http/socks4/socks5 | ipv4/ipv6 |
Cabedelo | 1 | http/socks4/socks5 | ipv4/ipv6 |
Caculé | 1 | http/socks4/socks5 | ipv4/ipv6 |
Campina Grande | 1 | http/socks4/socks5 | ipv4/ipv6 |
Campinas | 1 | http/socks4/socks5 | ipv4/ipv6 |
Campo Grande | 2 | http/socks4/socks5 | ipv4/ipv6 |
Campos Gerais | 5 | http/socks4/socks5 | ipv4/ipv6 |
Cariacica | 1 | http/socks4/socks5 | ipv4/ipv6 |
Cascavel | 1 | http/socks4/socks5 | ipv4/ipv6 |
Castro Alves | 1 | http/socks4/socks5 | ipv4/ipv6 |
Caçador | 2 | http/socks4/socks5 | ipv4/ipv6 |
Conceição do Coité | 1 | http/socks4/socks5 | ipv4/ipv6 |
Costa Rica | 1 | http/socks4/socks5 | ipv4/ipv6 |
Cotia | 2 | http/socks4/socks5 | ipv4/ipv6 |
Duque de Caxias | 1 | http/socks4/socks5 | ipv4/ipv6 |
Encantado | 1 | http/socks4/socks5 | ipv4/ipv6 |
Esteio | 1 | http/socks4/socks5 | ipv4/ipv6 |
Feira de Santana | 1 | http/socks4/socks5 | ipv4/ipv6 |
Florianópolis | 5 | http/socks4/socks5 | ipv4/ipv6 |
Fortaleza | 3 | http/socks4/socks5 | ipv4/ipv6 |
Goiânia | 1 | http/socks4/socks5 | ipv4/ipv6 |
Guanambi | 1 | http/socks4/socks5 | ipv4/ipv6 |
Guanhães | 1 | http/socks4/socks5 | ipv4/ipv6 |
Guaporé | 1 | http/socks4/socks5 | ipv4/ipv6 |
Ibimirim | 1 | http/socks4/socks5 | ipv4/ipv6 |
Ibiraci | 2 | http/socks4/socks5 | ipv4/ipv6 |
Ibiraiaras | 1 | http/socks4/socks5 | ipv4/ipv6 |
Ijuí | 1 | http/socks4/socks5 | ipv4/ipv6 |
Itacoatiara | 1 | http/socks4/socks5 | ipv4/ipv6 |
Itapetinga | 2 | http/socks4/socks5 | ipv4/ipv6 |
Itapira | 2 | http/socks4/socks5 | ipv4/ipv6 |
Itumbiara | 1 | http/socks4/socks5 | ipv4/ipv6 |
Ivaí | 1 | http/socks4/socks5 | ipv4/ipv6 |
Jaguaquara | 1 | http/socks4/socks5 | ipv4/ipv6 |
Jaguaribe | 1 | http/socks4/socks5 | ipv4/ipv6 |
Jardim Peri Peri | 1 | http/socks4/socks5 | ipv4/ipv6 |
João Pessoa | 3 | http/socks4/socks5 | ipv4/ipv6 |
Lajeado | 1 | http/socks4/socks5 | ipv4/ipv6 |
Leme | 1 | http/socks4/socks5 | ipv4/ipv6 |
Luís Eduardo Magalhaes | 1 | http/socks4/socks5 | ipv4/ipv6 |
Maceió | 4 | http/socks4/socks5 | ipv4/ipv6 |
Manaus | 2 | http/socks4/socks5 | ipv4/ipv6 |
Maracanaú | 1 | http/socks4/socks5 | ipv4/ipv6 |
Marialva | 1 | http/socks4/socks5 | ipv4/ipv6 |
Montes Claros | 4 | http/socks4/socks5 | ipv4/ipv6 |
Morrinhos | 7 | http/socks4/socks5 | ipv4/ipv6 |
Natal | 1 | http/socks4/socks5 | ipv4/ipv6 |
Nazaré da Mata | 1 | http/socks4/socks5 | ipv4/ipv6 |
Niterói | 3 | http/socks4/socks5 | ipv4/ipv6 |
Nova Friburgo | 1 | http/socks4/socks5 | ipv4/ipv6 |
Novo Hamburgo | 1 | http/socks4/socks5 | ipv4/ipv6 |
Osasco | 2 | http/socks4/socks5 | ipv4/ipv6 |
Parauapebas | 1 | http/socks4/socks5 | ipv4/ipv6 |
Pareci Novo | 1 | http/socks4/socks5 | ipv4/ipv6 |
Petrolina | 2 | http/socks4/socks5 | ipv4/ipv6 |
Pilar do Sul | 1 | http/socks4/socks5 | ipv4/ipv6 |
Pompéu | 1 | http/socks4/socks5 | ipv4/ipv6 |
Pontalina | 2 | http/socks4/socks5 | ipv4/ipv6 |
Porto Alegre | 1 | http/socks4/socks5 | ipv4/ipv6 |
Porto Seguro | 1 | http/socks4/socks5 | ipv4/ipv6 |
Porto de Pedras | 4 | http/socks4/socks5 | ipv4/ipv6 |
Poço Fundo | 3 | http/socks4/socks5 | ipv4/ipv6 |
Poços de Caldas | 1 | http/socks4/socks5 | ipv4/ipv6 |
Primavera do Leste | 1 | http/socks4/socks5 | ipv4/ipv6 |
Recife | 3 | http/socks4/socks5 | ipv4/ipv6 |
Ribeirão das Neves | 1 | http/socks4/socks5 | ipv4/ipv6 |
Rio de Janeiro | 9 | http/socks4/socks5 | ipv4/ipv6 |
Rolim de Moura | 1 | http/socks4/socks5 | ipv4/ipv6 |
Salvador | 2 | http/socks4/socks5 | ipv4/ipv6 |
Salvador do Sul | 1 | http/socks4/socks5 | ipv4/ipv6 |
Santa Cruz do Capibaribe | 1 | http/socks4/socks5 | ipv4/ipv6 |
Santa Maria | 2 | http/socks4/socks5 | ipv4/ipv6 |
Santa Vitoria do Palmar | 1 | http/socks4/socks5 | ipv4/ipv6 |
Santo André | 1 | http/socks4/socks5 | ipv4/ipv6 |
Santópolis do Aguapeí | 1 | http/socks4/socks5 | ipv4/ipv6 |
Sao Jose do Rio Preto | 1 | http/socks4/socks5 | ipv4/ipv6 |
Serra Redonda | 1 | http/socks4/socks5 | ipv4/ipv6 |
São José | 1 | http/socks4/socks5 | ipv4/ipv6 |
São José dos Campos | 1 | http/socks4/socks5 | ipv4/ipv6 |
São João do Paraíso | 1 | http/socks4/socks5 | ipv4/ipv6 |
São Paulo | 24 | http/socks4/socks5 | ipv4/ipv6 |
São Sebastião | 1 | http/socks4/socks5 | ipv4/ipv6 |
Taquara | 3 | http/socks4/socks5 | ipv4/ipv6 |
Teresina | 1 | http/socks4/socks5 | ipv4/ipv6 |
Timbó | 1 | http/socks4/socks5 | ipv4/ipv6 |
Toledo | 1 | http/socks4/socks5 | ipv4/ipv6 |
Três Lagoas | 1 | http/socks4/socks5 | ipv4/ipv6 |
Uauá | 1 | http/socks4/socks5 | ipv4/ipv6 |
Una | 1 | http/socks4/socks5 | ipv4/ipv6 |
União da Vitória | 1 | http/socks4/socks5 | ipv4/ipv6 |
Varginha | 1 | http/socks4/socks5 | ipv4/ipv6 |
Vidal Ramos | 1 | http/socks4/socks5 | ipv4/ipv6 |
Vitória de Santo Antão | 1 | http/socks4/socks5 | ipv4/ipv6 |
Viçosa do Ceará | 1 | http/socks4/socks5 | ipv4/ipv6 |
FAQ
What are proxies and how do they work?
Proxies are a type of internet technology that allows you to access content that may be restricted based on your geographical location. These tools work by routing your internet connection through a proxy server, which acts as an intermediary between your device and the internet. By connecting to a proxy server, you can easily bypass regional restrictions and access the content you want.
What are the benefits of using a proxy?
There are several benefits to using a proxy, including the ability to access geographically restricted content, added privacy and security when browsing the internet, and the ability to access local versions of websites. In addition, proxies can help protect your identity and location online, and can even help you avoid internet censorship.
Are there different types of proxies?
Yes, there are several different types of proxies, including country city proxies, which allow you to access content from a specific city or country, and anonymous proxies, which provide added privacy and security by hiding your IP address. There are also dedicated proxies, which are designed for specific purposes, such as gaming or streaming, and shared proxies, which are used by multiple users.
Are proxies be used to unblock content?
Yes, proxies can be used to unblock netflix, telegram, instagram, youtube, facebook.