All fresh proxy servers list online for free
A proxy is a type of internet proxy that allows you to access content that may be restricted based on your geographical location. These proxies are often used to access local versions of websites, or to browse the internet with added privacy and security. By connecting to a proxy server located in a specific city or country, you can easily bypass regional restrictions and access the content you want. Whether you're traveling abroad or simply want to access local content from a different region, country city proxies can be a useful tool.
IP address / port | Exit IP | Country | Region/City | Protocol | Last checked |
---|---|---|---|---|---|
61.7.138.40:4145 | 61.7.138.40 | Thailand | Chumphon | socks4 | 2023-06-18 14:09:34 |
180.183.121.56:5678 | 180.183.121.56 | Thailand | Bangkok | socks4 | 2023-06-17 04:25:43 |
183.88.10.139:5678 | 183.88.10.139 | Thailand | Pak Kret | socks4 | 2023-06-17 03:23:54 |
180.183.37.166:5678 | 180.183.37.166 | Thailand | Phuket | socks4 | 2023-06-17 01:22:06 |
125.25.172.10:4145 | 125.25.172.10 | Thailand | Lam Sonthi | socks4 | 2023-06-17 01:21:54 |
49.48.95.174:5678 | 49.48.95.174 | Thailand | Pak Kret | socks4 | 2023-06-17 01:21:52 |
203.170.146.146:4153 | 203.170.146.146 | Thailand | Huai Khwang | socks4 | 2023-06-17 01:20:52 |
134.236.8.227:4145 | 134.236.8.227 | Thailand | Tha Tum District | socks4 | 2023-06-16 15:07:13 |
134.236.116.24:4145 | 134.236.116.24 | Thailand | Nakhon Pathom | socks4 | 2023-06-13 21:40:09 |
1.1.128.109:4145 | 1.1.128.109 | Thailand | Lak Si | socks4 | 2023-06-11 20:47:25 |
159.192.240.53:4145 | 159.192.240.53 | Thailand | Nakhon Pathom | socks4 | 2023-06-11 07:34:17 |
110.77.241.117:4145 | 110.77.241.117 | Thailand | Nakhon Ratchasima | socks4 | 2023-06-11 06:33:17 |
125.24.180.186:4145 | 125.24.180.186 | Thailand | Rangsit | socks4 | 2023-06-10 19:20:38 |
110.78.186.9:4145 | 110.78.186.9 | Thailand | Pattaya | socks4 | 2023-06-10 10:09:39 |
49.0.71.37:10801 | 49.0.71.37 | Thailand | Bangkok | socks5 | 2023-06-10 00:59:31 |
101.108.179.42:4145 | 101.108.179.42 | Thailand | Prachuap Khiri Khan | socks4 | 2023-06-08 15:26:41 |
1.179.172.45:31225 | 1.179.172.45 | Thailand | Bangkok | socks4 | 2023-06-07 23:10:15 |
110.78.186.219:4145 | 110.78.186.219 | Thailand | Pattaya | socks4 | 2023-06-05 17:14:43 |
101.51.241.198:4145 | 101.51.241.198 | Thailand | Ban Chang | socks4 | 2023-06-03 09:13:18 |
183.89.163.7:4145 | 183.89.163.7 | Thailand | Pattaya | socks4 | 2023-06-03 02:06:22 |
61.7.138.74:4145 | 61.7.138.74 | Thailand | Bang Muang | socks4 | 2023-05-30 16:39:53 |
61.7.132.114:4145 | 61.7.132.114 | Thailand | Umphang District | socks4 | 2023-05-29 20:17:29 |
180.183.71.8:5678 | 180.183.71.8 | Thailand | Khon Kaen | socks4 | 2023-05-29 20:17:28 |
103.13.31.134:42874 | 103.13.31.134 | Thailand | Pak Kret | socks4 | 2023-05-25 07:10:09 |
159.192.233.252:4145 | 159.192.233.252 | Thailand | Samphanthawong | socks4 | 2023-05-18 08:45:44 |
110.77.246.44:4145 | 110.77.246.44 | Thailand | ตำบล อ่าวนาง | socks4 | 2023-05-17 00:56:55 |
110.78.149.32:4145 | 110.78.149.32 | Thailand | Pattaya | socks4 | 2023-05-15 22:20:08 |
180.183.125.100:4153 | 180.183.125.100 | Thailand | Bangkok Yai | socks4 | 2023-05-12 02:42:31 |
180.183.24.83:4145 | 180.183.24.83 | Thailand | Na Mon District | socks4 | 2023-05-11 23:39:30 |
183.89.136.232:4153 | 183.89.136.232 | Thailand | Nakhon Sawan | socks4 | 2023-05-11 07:22:33 |
183.89.49.250:4145 | 101.109.249.145 | Thailand | Bangkok | socks4 | 2023-05-10 22:13:15 |
203.150.128.186:5678 | 203.150.128.186 | Thailand | Watthana | socks4 | 2023-05-09 21:44:44 |
1.10.133.100:4145 | 1.10.133.100 | Thailand | Khanom District | socks4 | 2023-05-09 00:23:40 |
118.174.209.56:4145 | 118.174.209.56 | Thailand | Bangkok | socks4 | 2023-05-02 07:30:32 |
116.58.227.160:4145 | 116.58.227.160 | Thailand | Tambon Na Ngua | socks4 | 2023-05-01 18:12:48 |
110.77.161.89:4145 | 110.77.161.89 | Thailand | Samphanthawong | socks4 | 2023-04-30 22:48:57 |
183.89.119.143:4145 | 183.89.119.143 | Thailand | Pattaya | socks4 | 2023-04-30 22:48:57 |
134.236.20.236:4145 | 134.236.20.236 | Thailand | Ban Na Pong | socks4 | 2023-04-29 10:07:17 |
49.48.66.82:5678 | 49.48.66.82 | Thailand | Bang Lamung District | socks4 | 2023-04-27 19:23:58 |
180.183.224.208:5678 | 180.183.224.208 | Thailand | Chiang Mai | socks4 | 2023-04-27 17:21:28 |
183.89.114.82:4145 | 183.89.114.82 | Thailand | Pattaya | socks4 | 2023-04-26 15:54:47 |
116.58.232.36:4145 | 116.58.232.36 | Thailand | Ban Nong Sala | socks4 | 2023-04-26 06:44:45 |
110.77.235.234:4145 | 110.77.235.234 | Thailand | Bangkok | socks4 | 2023-04-25 22:36:26 |
183.88.79.17:5678 | 183.88.79.17 | Thailand | Bangkok | socks4 | 2023-04-25 21:35:17 |
182.52.19.42:3629 | 182.52.19.42 | Thailand | Lak Si | socks4 | 2023-04-25 17:30:40 |
184.82.142.63:4145 | 184.82.142.63 | Thailand | Bangkok | socks4 | 2023-04-25 10:24:08 |
182.52.19.242:3629 | 182.52.19.242 | Thailand | Lak Si | socks4 | 2023-04-24 03:53:51 |
183.89.119.166:4153 | 183.89.119.166 | Thailand | Pattaya | socks4 | 2023-04-24 03:53:51 |
183.89.181.107:5678 | 183.89.181.107 | Thailand | Chanthaburi | socks4 | 2023-04-21 19:55:05 |
180.183.38.240:4145 | 182.52.46.65 | Thailand | Sala Dan | socks4 | 2023-04-21 17:53:09 |
Proxy locations in Thailand
City | IP Count | Protocols | IP Version |
---|---|---|---|
Amphawa | 1 | http/socks4/socks5 | ipv4/ipv6 |
Ban Bueng | 1 | http/socks4/socks5 | ipv4/ipv6 |
Ban Chang | 2 | http/socks4/socks5 | ipv4/ipv6 |
Ban Kha District | 1 | http/socks4/socks5 | ipv4/ipv6 |
Ban Kho | 1 | http/socks4/socks5 | ipv4/ipv6 |
Ban Khoi | 1 | http/socks4/socks5 | ipv4/ipv6 |
Ban Na Pong | 1 | http/socks4/socks5 | ipv4/ipv6 |
Ban Nong Sala | 1 | http/socks4/socks5 | ipv4/ipv6 |
Ban Sop Bua | 1 | http/socks4/socks5 | ipv4/ipv6 |
Bang Kaeo | 3 | http/socks4/socks5 | ipv4/ipv6 |
Bang Khla District | 1 | http/socks4/socks5 | ipv4/ipv6 |
Bang Lamung District | 3 | http/socks4/socks5 | ipv4/ipv6 |
Bang Muang | 1 | http/socks4/socks5 | ipv4/ipv6 |
Bang Pa-in District | 2 | http/socks4/socks5 | ipv4/ipv6 |
Bang Racham | 1 | http/socks4/socks5 | ipv4/ipv6 |
Bangkok | 41 | http/socks4/socks5 | ipv4/ipv6 |
Bangkok Yai | 2 | http/socks4/socks5 | ipv4/ipv6 |
Bo Thong | 1 | http/socks4/socks5 | ipv4/ipv6 |
Cha-am | 3 | http/socks4/socks5 | ipv4/ipv6 |
Chanthaburi | 2 | http/socks4/socks5 | ipv4/ipv6 |
Chiang Mai | 8 | http/socks4/socks5 | ipv4/ipv6 |
Chom Bueng | 1 | http/socks4/socks5 | ipv4/ipv6 |
Chumphon | 4 | http/socks4/socks5 | ipv4/ipv6 |
Din Daeng | 3 | http/socks4/socks5 | ipv4/ipv6 |
Don Tum District | 1 | http/socks4/socks5 | ipv4/ipv6 |
Hat Yai | 1 | http/socks4/socks5 | ipv4/ipv6 |
Hua Hin | 1 | http/socks4/socks5 | ipv4/ipv6 |
Huai Khwang | 1 | http/socks4/socks5 | ipv4/ipv6 |
Kapong District | 1 | http/socks4/socks5 | ipv4/ipv6 |
Khanom District | 1 | http/socks4/socks5 | ipv4/ipv6 |
Khao Khitchakut District | 1 | http/socks4/socks5 | ipv4/ipv6 |
Khon Kaen | 1 | http/socks4/socks5 | ipv4/ipv6 |
Ko Samui | 1 | http/socks4/socks5 | ipv4/ipv6 |
Kusuman | 1 | http/socks4/socks5 | ipv4/ipv6 |
La-ngu | 1 | http/socks4/socks5 | ipv4/ipv6 |
Lak Si | 23 | http/socks4/socks5 | ipv4/ipv6 |
Lam Sonthi | 1 | http/socks4/socks5 | ipv4/ipv6 |
Lampang Luang | 1 | http/socks4/socks5 | ipv4/ipv6 |
Mae Taeng District | 2 | http/socks4/socks5 | ipv4/ipv6 |
Mueang Nonthaburi District | 2 | http/socks4/socks5 | ipv4/ipv6 |
Na Mon District | 1 | http/socks4/socks5 | ipv4/ipv6 |
Nai Mueang | 1 | http/socks4/socks5 | ipv4/ipv6 |
Nakhon Pathom | 3 | http/socks4/socks5 | ipv4/ipv6 |
Nakhon Ratchasima | 4 | http/socks4/socks5 | ipv4/ipv6 |
Nakhon Sawan | 2 | http/socks4/socks5 | ipv4/ipv6 |
Noen Sa-nga District | 1 | http/socks4/socks5 | ipv4/ipv6 |
Nong Ya Plong District | 2 | http/socks4/socks5 | ipv4/ipv6 |
Pak Chong District | 1 | http/socks4/socks5 | ipv4/ipv6 |
Pak Kret | 14 | http/socks4/socks5 | ipv4/ipv6 |
Pattaya | 8 | http/socks4/socks5 | ipv4/ipv6 |
Phayuha Khiri District | 1 | http/socks4/socks5 | ipv4/ipv6 |
Phichit | 1 | http/socks4/socks5 | ipv4/ipv6 |
Phuket | 10 | http/socks4/socks5 | ipv4/ipv6 |
Pluak Daeng District | 1 | http/socks4/socks5 | ipv4/ipv6 |
Prachin Buri | 1 | http/socks4/socks5 | ipv4/ipv6 |
Prachuap Khiri Khan | 13 | http/socks4/socks5 | ipv4/ipv6 |
Rangsit | 1 | http/socks4/socks5 | ipv4/ipv6 |
Sala Dan | 1 | http/socks4/socks5 | ipv4/ipv6 |
Sam Roi Yot District | 1 | http/socks4/socks5 | ipv4/ipv6 |
Samphanthawong | 7 | http/socks4/socks5 | ipv4/ipv6 |
Saraburi | 1 | http/socks4/socks5 | ipv4/ipv6 |
Si Racha | 3 | http/socks4/socks5 | ipv4/ipv6 |
Sing | 1 | http/socks4/socks5 | ipv4/ipv6 |
Songkhla | 2 | http/socks4/socks5 | ipv4/ipv6 |
Tambon Chon Mouang | 3 | http/socks4/socks5 | ipv4/ipv6 |
Tambon Hua Samrong | 5 | http/socks4/socks5 | ipv4/ipv6 |
Tambon Mae Tho | 1 | http/socks4/socks5 | ipv4/ipv6 |
Tambon Na Ngua | 1 | http/socks4/socks5 | ipv4/ipv6 |
Tambon Tha Hin | 1 | http/socks4/socks5 | ipv4/ipv6 |
Tha Tum District | 1 | http/socks4/socks5 | ipv4/ipv6 |
Trang | 1 | http/socks4/socks5 | ipv4/ipv6 |
Udon Thani | 1 | http/socks4/socks5 | ipv4/ipv6 |
Umphang District | 1 | http/socks4/socks5 | ipv4/ipv6 |
Watthana | 5 | http/socks4/socks5 | ipv4/ipv6 |
ตำบล อ่าวนาง | 1 | http/socks4/socks5 | ipv4/ipv6 |
FAQ
What are proxies and how do they work?
Proxies are a type of internet technology that allows you to access content that may be restricted based on your geographical location. These tools work by routing your internet connection through a proxy server, which acts as an intermediary between your device and the internet. By connecting to a proxy server, you can easily bypass regional restrictions and access the content you want.
What are the benefits of using a proxy?
There are several benefits to using a proxy, including the ability to access geographically restricted content, added privacy and security when browsing the internet, and the ability to access local versions of websites. In addition, proxies can help protect your identity and location online, and can even help you avoid internet censorship.
Are there different types of proxies?
Yes, there are several different types of proxies, including country city proxies, which allow you to access content from a specific city or country, and anonymous proxies, which provide added privacy and security by hiding your IP address. There are also dedicated proxies, which are designed for specific purposes, such as gaming or streaming, and shared proxies, which are used by multiple users.
Are proxies be used to unblock content?
Yes, proxies can be used to unblock netflix, telegram, instagram, youtube, facebook.